
Property Attributes
- MLS#RX-10903975
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- Area3160
- NeighborhoodLauderdale Beach
- Zip33305
- StyleContemporary
- Year Built2020
- Taxes$ 54859
- Price$ 488,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3039
Data Source:
Beaches MLS
Property Description
New co-ownership opportunity: Own one-eighth of this turnkey home, professionally managed by Pacaso. Just steps from the sand, this new 4-bedroom, 4-bathroom home is perfect for year-round relaxation. The open concept main floor includes a dramatic 20-foot ceiling in the great room, a charming gourmet kitchen with brass accents, a welcoming dining room table and sliding doors to the pool. The spacious primary bedroom is bright and inviting, with sliding glass doors to a balcony and a custom closet. The spa-like en suite bathroom features a double vanity and a serene, tiled wet room with a soaking tub and shower. Three other inviting bedrooms also offer en suite bathrooms. On a nicely landscaped corner lot just a block from the beach, the home comes fully furnished and professionally
Price History | |
---|---|
7/13/2023 | Listed $488,000 |
8/15/2023 | 2% - $480,000 |
9/13/2023 | 5% - $460,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 3160 |
Auction | No |
Construction | CBS |
Cooling | Central |
Exterior Features | Open Balcony |
Full Baths | 4 |
Geo Area | FBEA |
Geo Lat | 26.159398 |
Geo Lon | -80.100974 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Foyer, Kitchen Island, Volume Ceiling, Walk-in Closet |
Legal Description | LAUDERDALE BEACH 4-2 B POR OF LOT 10 & 11 BLK 3 DESC AS COMM SE COR SAID LOT 10, NW 60 TOPOB, NW 56.43, N 72.05 TO P/C, SE |
Membership Fee Required | No |
Number of Garage Spaces | 2.00 |
Parking | 2+ Spaces, Covered, Driveway, Garage - Building |
Pets Allowed | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | No Lease |
Roof | Aluminum, Metal |
Rooms | Family, Great, Laundry-Util/Closet |
Short Sale | No |
Status | Active |
Subdivision | Lauderdale Beach |
Tax Year | 2022 |
Taxes | 54859.00 |
Terms Considered | Cash, Conventional |
Type | Co-Ownership |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Garden, Pool |
Virtual Tour | https://www.propertypanorama.com/3400-NE-25-Street-Fort-Lauderdale-FL-33305/unbranded |
Year Built | 2020 |
Zoning | RS-8 |
Interior Features
Dining Area | Dining-Living, Eat-In Kitchen |
---|---|
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer |
Flooring | Tile, Wood Floor |
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Dual Sinks, Separate Shower, Separate Tub |
SqFt - Living | 3039.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Window Treatments | Blinds, Hurricane Windows, Impact Glass |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | < 1/4 Acre, Corner Lot, East of US-1 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Cafe/Restaurant |
Waterfront | No |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool